Product Description
MODEL | EPA CERTIFIED | SEP3-9.5 ( E ) | ||||
ENGINE | KUBOTA | D1105-E3BG | ||||
CYLINDERS | FOUR ( 3 ) | |||||
H.P. @ 1800 RPM | 15.4 | |||||
CUBIC INCH | 68.53 | |||||
BORE & STROKE | 3.07 x 3.09 | |||||
ASPIRATION | NATURAL | |||||
COOLING SYSTEM | 2.0" | RADIATOR COOLED | ||||
EXHAUST | MUFFLER / RESIDENTIAL | |||||
FUEL CONSUMPTION | 50 % | 0.40 GPH | ||||
FUEL CONSUMPTION | 100 % | 0.76 GPH | ||||
SPECIFICATIONS | ENCLOSURE | L 62.0 x W 30.0 x H 30.0 | ||||
WEIGHT | 1065 LBS | |||||
MODEL | STAMFORD | PI044E / 60 HERTZ | ||||
OUTPUT VOLTS | 120 / 240 / SINGLE PHASE | |||||
OUTPUT AMPS | 79 / 39 | |||||
OUTPUT WATTS | 9,500 | |||||
12 VOLT DC START / CHARGING | ||||||
AUTOMATIC ENGINE SHUTDOWN FOR LOW OIL & HIGH COOLANT TEMPERATURE | ||||||
CONTROLS INC. CONTROLLER | AC-DC-AUTO START MODULE | |||||
BATTERY, RACK, & CABLES | MOUNTED ON MACHINE | |||||
2 AMP | BATTERY CHARGER | |||||
CIRCUIT BREAKER | SINGLE PHASE | |||||
ELECTRIC FUEL PUMP | MOUNTED ON MACHINE | |||||
DONALDSON AIR INTAKE SILENCER / FILTER | ||||||
100 GALLON | L 62.0 x W 20.0 x H 20.0 | FUEL MOUNTED BASE TANK | ||||
ENCLOSURE, POWDER COATED ALUMINUM, SOUND ATTENUATED |